A. Unilorin Signs MOU with Rajshree Institute Of Management and Technology, Bareilly, U.P India.
The recent signing of a Memorandum of Understanding (MOU) between University Of Ilorin, and Rajshree Institute of Management and Technology, Bareilly, U.P., India. This collaboration aims to strengthen academic ties and foster mutual growth in research, education, and knowledge exchange. For more information, visit the official site (www.rajshree.ac.in)
| UNIVERSITY OF ILORIN, ILORIN NIGERIA | ||||
|---|---|---|---|---|
| LIST OF MEMORANDUM OF UNDERSTANDING BETWEEN UNILORIN AND OTHER INSTITUTION | ||||
| S/N | NAME OF LINKAGE PARTNER | COUNTRY OF FOREIGN PARTNER | AREAS/NATURE OF LINKAGES/ COLLABORATION | WEBSITE LINKS |
| 1 | Association of West Africa Universities (AWAU) | West Africa | Joint collaboration between Universities in West Africa on conferences, linkages and collborations | https://awau.africa |
| 2 | Cape Peninsula University of Technology | South Africa | Joint Academic and Educational Activities | https://www.cput.ac.za |
| 3 | The University of Cape Coast, UCC | Ghana | Joint Academic and Educational Activities | https://ucc.edu.gh |
| 4 | University of Abomey-Calavi | Benin | Joint Academic and Educational Activities | https://portail.uac.bj |
| 5 | The University of Kwazulu-Natal | South Africa | Joint Academic and Educational Activities | https://ukzn.ac.za |
| 6 | University of Lome | Togo | Joint Academic and Educational Activities | https://univ-lome.tg |
| 7 | Consortium of Universities in Kwara State (KU8+) | Nigeria | Joint collaboration between all Universities in Kwara State on conferences, linkages and collborations | https://www.ku8.org.ng |
| 8 | U6+ Consortium | Africa | Joint collaboration between University of Ilorin and some selected Universities in Africa (Ghana, The Gambia, Kenya and South Africa) | https://u6conference.org |
| 9 | CSIR-Institute of Minerals Material Technology, Bhubaneswar | India | Joint Academic and Educational Activities | https://www.immt.res.in |
| 10 | Islamic University of Medina | Saudi Arabia | Exchange of Scholars and Running Joint Academic Programmes | https://iu.edu.sa |
| 11 | Uka Tarsadia University | India | Joint Academic and Educational Activities | https://utu.ac.in |
| 12 | Mykolas Romeris University | Lithuania | Joint Academic and Educational Activities | https://www.mruni.eu/en |
| 13 | Swansea University | United Kingdom | Social Work, Social Care, Psychology, Nursing, Education and other Academic Disciplines | https://www.swansea.ac.uk |
| 14 | The University of Georgia, Athens, United State of African Studies (ASI) | USA | Exchange of Scholars and Running Joint Academic Programmes | https://afrstu.uga.edu |
| 15 | University of Torino | Italy | Joint Academic and Educational Activities | https://en.unito.it |
| 16 | Albany College of Pharmacy and Health Sciences, USA | USA | Joint Academic and Educational Activities | https://www.acphs.edu |
| 17 | University of Regina, Canada | Canada | Joint Academic and Educational Activities | https://www.uregina.ca |
| 18 | Chavan Law College, Pune | India | Exchange of Scholars and Running Joint Academic Programmes | https://www.yclawcollegepune.org |
| 19 | X-Culture | Joint Academic and Educational Activities | https://x-culture.org | |
| 20 | Robert Gordon University (RGU) Aberdeen | Scotland | Joint Academic and Educational Activities | https://www.rgu.ac.uk |
| 21 | Temple University | USA | Joint Academic and Educational Activities | https://www.temple.edu |
| 22 | Thomas-Jefferson University, USA | USA | Joint Academic and Educational Activities | https://www.jefferson.edu |
| 23 | De Monfort University, Leicester | UK | Joint Academic and Educational Activities | https://www.dmu.ac.uk |
| 24 | KU8+ Arden University | Nigeria and UK | Collaboration of KU8 Consortium and Arden University | Active |
| 25 | Adamas University, Kolkata | India | Joint Academic and Educational Activities | https://adamasuniversity.ac.in |
| 26 | University of Venda | South Africa | Joint Academic and Educational Activities | https://www.univen.ac.za |
| 27 | Beijing University of Chemical Techonology Beijing | China | Joint Academic and Educational Activities | https://enjwc.buct.edu.cn |
| 28 | AI Akhawyn University of Ifrane | Morocco | Exchange of Scholars and Running Joint Academic Programmes | https://aui.ma |
| 29 | Kentucky State University (KSU) | USA | Joint Academic and Educational Activities | https://www.kysu.edu |
| 30 | The School of Applied Sciences, University of the West of England, Bristol | UK | Joint Academic and Educational Activities | https://www.uwe.ac.uk |
| 31 | Hailey College of Commerce, University of the Punjab, Lahore | Pakistan | Joint Academic and Educational Activities | https://www.hcc.edu.pk |
| 32 | The Federal University of Lavas (UFLA) Minas Gerais | Brazil | Joint Academic and Educational Activities | https://ufla.br |
| 33 | Varna University of Management (UVM) | Bulgaria | Joint Academic and Educational Activities | https://vum.bg |
| 34 | Africalics | Kenya | Joint Academic and Educational Activities | https://africalics.org |
| 35 | Techmindset Africa Ltd., Nairobi | Kenya | Joint Academic and Educational Activities | https://www.imperial.ac.uk |
| 36 | Imperial College of Science, Technology and Medicine, UK | United Kingdom | Joint Academic and Educational Activities | https://www.imperial.ac.uk/medicine |
| 37 | Rajshree Institute of Management & Technology, Bareilly, Uttar Pradesh, India | India | Joint Academic and Educational Activities | https://rajshree.ac.in |
| 38 | Indian Institute of Technology, Indore (IITI) | India | Joint Academic and Educational Activities | https://www.iiti.ac.in |
| 39 | University of Namibia, Windhoek, Namibia | Namibia | Joint Academic and Educational Activities | https://www.unam.edu.na |
| 40 | Kasama University College Health Sciences and Technology | Zambia | Joint Academic and Educational Activities | https://www.kasamauniversity.com |
| 41 | Global Forum for Sustainable Rural Development (GFSRD) | India | Joint Academic and Educational Activities | https://gfsrd.net |
| 42 | Mogadishu University, (MU) | Somalia | Joint Academic and Educational Activities | https://mu.edu.so |
| 43 | Kuwait University (KU) | Kuwait | Joint Academic and Educational Activities | https://www.ku.edu.kw |
| 44 | The Management University of Africa, Nairobi | Kenya | Joint Academic and Educational Activities | https://www.mua.ac.ke |
| For further equiries, please contact: Prof. Onireti Ibraheem (Director, CIE) +234 8065962826 |
||||
| Dr. Bilqis Lawal (Deputy Director, CIE) +234 8033717230 |
||||
| Mrs. Arinola Gambari (SAR, CIE) +234 8036895571 |
||||