| 2009/2010 PROVISIONAL ADMISSION LIST FOR REMEDIAL PROGRAMME | ||||
| S/No | SURNAME | First Name | Middle Name | COURSE |
| 1 | ABAOGUN | Shola | Junior | Mech.Eng |
| 2 | ABASS | Aishat | Taiwo | Microbiology |
| 3 | ABDUL SALAM | Nafisat | Omodasola | Mathematics |
| 4 | ABDULATEEF | Zainab | Motunrayo | Biochemistry |
| 5 | ABDULAZEEZ | Idris | Muhammed | Islamic Rel.Stu |
| 6 | ABDULAZEEZ | Abubakar | Sudiq | Civil Eng |
| 7 | ABDULAZEEZ | Daud | Elect.Eng | |
| 8 | ABDULAZEEZ | Mariam | Abiola | Mathematics |
| 9 | ABDULAZEEZ | Khadijat | Performing Arts | |
| 10 | ABDULFATAH | Ahmed | Info&Com.Sci | |
| 11 | ABDULHAKEEM | Abdulrafiu | Opeyemi | Agric.Eng |
| 12 | ABDULHALEEM | Kamaldeen | Adeyemo | Comp.Sci |
| 13 | ABDULHAMMED | Abdulbasit | Olanrewaju | Mech.Eng |
| 14 | ABDULJALEEL | Hafsat | Oladimeji | Lib&Info.Sci |
| 15 | ABDULJALEEL | Zainab | Olaide | Lib&Info.Sci |
| 16 | ABDULKADIR | Abdulrahman | Adeola | Mathematics |
| 17 | ABDULLAH | Mukhtar | Temitope | Physics |
| 18 | ABDULLAHI | Bisiriyu | Busayo | Plant Biology |
| 19 | ABDULMALIK | Adamu | History | |
| 20 | ABDULRAHAMAN | Mabrukat | Mass Com | |
| 21 | ABDULRAHEEM | Ismail | Olayemi | Islamic Rel.Stu |
| 22 | ABDULRAHEEM | Ibrahim | Opeyemi | Geology |
| 23 | ABDULRAHMAN | Abdulbaqi | Mass Com | |
| 24 | ABDULRAMAN | Zainab | Abiodun | Chemistry |
| 25 | ABDULRASHEED | Mahmud | Olatunji | Physics |
| 26 | ABDULRAZAQ | Alimot | Romoke | Zoology |
| 27 | ABDULSALAM | Zainab | Adedolapo | Performing Arts |
| 28 | ABDULSALAM | Tawab | Abiola | Info&Com.Sci |
| 29 | ABDULSALAM | Abiola | O | Biochemistry |
| 30 | ABDULSALAM | Kifayah | Chemistry | |
| 31 | ABDULSALAM | Samira | Geology | |
| 32 | ABDULSALAM | Zuliah | Abiola | Ind.Chemistry |
| 33 | ABDULWAHAB | Mubarak | Comp.Sci | |
| 34 | ABE | Ayoola | Chem.Eng | |
| 35 | ABE | Olakemi | Elizabeth | Chemistry |
| 36 | ABEGUNDE | Ronke | Biochemistry | |
| 37 | ABEGUNDE | Oluwatosin | Sunshine | Mathematics |
| 38 | ABEJE | Ajuma | Loveth | Performing Arts |
| 39 | ABEKI | Helen | Blem | Info&Com.Sci |
| 40 | ABEL | Oluwaseun | Abiodun | Comp.Sci |
| 41 | ABIALA | Oluseye | Chem.Eng | |
| 42 | ABIALA | Mercy | Ebunoluwa | Chemistry |
| 43 | ABIDOYE | Boluwatife | Oyedun | Ind.Chemistry |
| 44 | ABIKOYE | Sunday | Muyiwa | Linguistics |
| 45 | ABIOLA | Olalekan | Olusegun | Performing Arts |
| 46 | ABIOYE | Bolatito | Deborah | Comp.Sci |
| 47 | ABIOYE | Afeez | Arisekola | Info&Com.Sci |
| 48 | ABODUNRIN | Seyi | Philip | Chemistry |
| 49 | ABOLADE | Sodiq | Abiola | History |
| 50 | ABOLAJI | Emmanuel | Olufemi | Statistics |
| 51 | ABOLARINWA | Abayomi | Kolawole | Linguistics |
| 52 | ABOLUSODUN | Adeyinka | Muhideen | Geology |
| 53 | ABUBAKAR | Wasiu | Olorunseyi | Plant Biology |
| 54 | ABUBAKAR | Salamatu | Garba | Statistics |
| 55 | ABUTU | Ojonugwa | Titus | Biochemistry |
| 56 | ADADE | Blessing | Ade | Linguistics |
| 57 | ADAH | Innocent | Orokpo | Plant Biology |
| 58 | ADANU | Onjefu | Andrew | Geology |
| 59 | ADE.ADELEYE | Kunle | Paul | History |
| 60 | ADEBAGBO | Adepeju | Mujidat | Info&Com.Sci |
| 61 | ADEBAYO | Oluwatoyin | Precious | Linguistics |
| 62 | ADEBAYO | Taiwo | Abibat | Linguistics |
| 63 | ADEBAYO | Kehinde | Adyat | Linguistics |
| 64 | ADEBAYO | Gloria | Olaremi | Performing Arts |
| 65 | ADEBAYO | Akinkunmi | Taoheed | Agriculture |
| 66 | ADEBAYO | Olalekan | Oluwaseye | Mass Com |
| 67 | ADEBAYO | Abdulganiyu | Babatunde | Elect.Eng |
| 68 | ADEBAYO | Oluwatobiloba | Olusola | Biochemistry |
| 69 | ADEBAYO | Abdul-Kabeer | Kayode | Biochemistry |
| 70 | ADEBAYO | Damilola | Feyisayo | Mathematics |
| 71 | ADEBAYO | Tawakalit | Ololade | Mathematics |
| 72 | ADEBAYO | Adebola | Tolulope | Statistics |
| 73 | ADEBAYO | Sefiat | Adepeju | Statistics |
| 74 | ADEBISI | Monsurat | Adebukola | Agriculture |
| 75 | ADEBIYI | Dorcas | Moyinoluwa | Biochemistry |
| 76 | ADEBIYI | Comfort | Adejoke | Zoology |
| 77 | ADEBOLA | Funmilola | Titilola | Chemistry |
| 78 | ADEBOWALE | Ebunoluwa | Adenike | Chemistry |
| 79 | ADEBOYE | Bashiru | Adeshina | Comp.Sci |
| 80 | ADEBOYE | Lukman | Adeyinka | Zoology |
| 81 | ADEBUSUYI | Adesola | David | Chemistry |
| 82 | ADEDAPO | Rukayat | Abisola | Microbiology |
| 83 | ADEDAPO | Adedolapo | Mary | Zoology |
| 84 | ADEDAYO | Taiye | Olatorera | Ind.Chemistry |
| 85 | ADEDEJI | Oyebukola | Oyebola | Linguistics |
| 86 | ADEDEJI | Joseph | Oluwaseun | Performing Arts |
| 87 | ADEDEJI | Taofeeq | Abiodun | Agriculture |
| 88 | ADEDEJI | Adewale | Ezekiel | Geology |
| 89 | ADEDIBU | Lukman | Adekunle | Info&Com.Sci |
| 90 | ADEDIRAN | Abass | Adekunle | Lib&Info.Sci |
| 91 | ADEDOKUN | Foluke | Adebisi | Agriculture |
| 92 | ADEDOTUN | Matthew | Olalekan | Mass Com |
| 93 | ADEDUYI | Oluwafunmilayo | Deborah | Mass Com |
| 94 | ADEFABI | Afeez | Olamide | Agriculture |
| 95 | ADEFABI | Lawal | Abolore | Civil Eng |
| 96 | ADEFABI | Adekunle | Yusuf | Elect.Eng |
| 97 | ADEFI | Tolu | Agboade | Elect.Eng |
| 98 | ADEFILA | Taofeek | Olawale | Mech.Eng |
| 99 | ADEFISAN | Toafikat | Adedayo | Linguistics |
| 100 | ADEGBAJU | Odunayo | Mary | Ind.Chemistry |
| 101 | ADEGBAMI | David | Adebiyi | History |
| 102 | ADEGBAYIKE | Olabode | Samuel | Comp.Sci |
| 103 | ADEGBENRO | Michael | Adeniran | Agriculture |
| 104 | ADEGBITE | Diana | Motunrayo | Performing Arts |
| 105 | ADEGBOYEGA | Suliyat | Bolade | Linguistics |
| 106 | ADEGBUYI | Olamide | Anuoluwapo | Geology |
| 107 | ADEGOKE | Rukayat | Omobola | Agriculture |
| 108 | ADEGOKE | Adeola | Aishat | Mathematics |
| 109 | ADEGOKE | Daniel | Itunu | Mathematics |
| 110 | ADEGOKE | Adetoun | Sofiat | Plant Biology |
| 111 | ADEGUNJU | Ibukunoluwa | Mary | Physics |
| 112 | ADEJO | Davis | Eleojo | Agriculture |
| 113 | ADEJORIN | Folake | Olubunmi | Chemistry |
| 114 | ADEJUMO | Akeem | Comp.Sci | |
| 115 | ADEJUMO | Fatimoh | B | Ind.Chemistry |
| 116 | ADEJUWON | Adewole | Sunday | Statistics |
| 117 | ADEJUWON | Seun | Funmilayo | Zoology |
| 118 | ADEKANOLA | Paul | Oluwaseyi | Comp.Sci |
| 119 | ADEKANOLA | Omolara | Elezabeth | Chemistry |
| 120 | ADEKEYE | Bashiru | Adegoke | Islamic Rel.Stu |
| 121 | ADEKEYE | Funmilayo | Omolola | Info&Com.Sci |
| 122 | ADEKOLA | Abiodun | Chemistry | |
| 123 | ADEKOYA | Eniola | Tolulope | Agriculture |
| 124 | ADEKOYA | Taiwo | Felix | Info&Com.Sci |
| 125 | ADEKUNBI | Abiola | Adeife | Info&Com.Sci |
| 126 | ADEKUNLE | Saheed | Adeyemi | Lib&Info.Sci |
| 127 | ADEKUNLE | Temitope | Michael | Telecom.Sci |
| 128 | ADEKUNLE | Adebimpe | Adejoke | Ind.Chemistry |
| 129 | ADEKUNLE | Michael | Adeniyi | Zoology |
| 130 | ADEKUNLE | Gbenga | Emmanuel | Comp.Sci |
| 131 | ADELABU | Aishat | Oyinlade | Linguistics |
| 132 | ADELAKUN | Opeyemi | Kauthar | Statistics |
| 133 | ADELAWAL | Temitope | Olufunke | Comp.Sci |
| 134 | ADELE | Adedoyin | Rose Mary | Agriculture |
| 135 | ADELEKE | Ganiyat | Adedayo | Chr.Rel.Stu |
| 136 | ADELEKE | Adetoke | J | Comp.Sci |
| 137 | ADELEKE | Adekunle | Kamal Deen | Civil Eng |
| 138 | ADELEKE | Shola | Adewale | Microbiology |
| 139 | ADELEKE | Rukayat | Oluwakemi | Physics |
| 140 | ADELEYE | Mary | Titilayo | Chemistry |
| 141 | ADELEYE | Toluwalase | Hamzat | Plant Biology |
| 142 | ADELEYE | Olaide | Stella | Zoology |
| 143 | ADELEYE | Adebola | Abosede | Biochemistry |
| 144 | ADELOKUN | Adetayo | Joshua | Geology |
| 145 | ADELOYE | Olabisi | Beatrice | Geology |
| 146 | ADEMOLA | Ganiyat | Damilola | Zoology |
| 147 | ADEMOLEKUN | Gbemisola | Microbiology | |
| 148 | ADEMOYE | Idris | Adisa | Biochemistry |
| 149 | ADENIJI | Joolade | F | Linguistics |
| 150 | ADENIRAN | Adedapo | John | Mathematics |
| 151 | ADENIRUJU | Adeyinka | Akinfolarin | Chemistry |
| 152 | ADENIYI | Adeola | Vanessa | Mech.Eng |
| 153 | ADENIYI | Oluwapemi | Biola | Biochemistry |
| 154 | ADENIYI | Oluwaseun | Oluwadamilola | Chemistry |
| 155 | ADENIYI | Busayo | Michael | Mathematics |
| 156 | ADENIYI | Victor | Ayobami | Microbiology |
| 157 | ADENIYI | Omolara | Abiodun | Microbiology |
| 158 | ADENIYI | Adeola | Adebayo | Statistics |
| 159 | ADENLE | Kolade | Samuel | Linguistics |
| 160 | ADENLE | Wale | Tunde | Comp.Sci |
| 161 | ADENLE | Abosede | Olajumoke | Biochemistry |
| 162 | ADENUSI | Oluwakemi | Adesola | Microbiology |
| 163 | ADEOBA | Oluwatunmise | Daniel | Chem.Eng |
| 164 | ADEOGUN | Sunday | Physics | |
| 165 | ADEOLA | Rhoda | Funmilayo | Linguistics |
| 166 | ADEOLA | Oluwatomilola | Seun | Microbiology |
| 167 | ADEOTI | Joshua | Juwon | Linguistics |
| 168 | ADEOYE | Adefisoye | Simon | Ind.Chemistry |
| 169 | ADEOYE | Oyebukola | F | Linguistics |
| 170 | ADEPOJU | Oluwadamilohun | Adeola | Agriculture |
| 171 | ADEPOJU | Rukayat | Omobolaji | Mathematics |
| 172 | ADEPOJU | Yetunde | Oluwabusayo | Microbiology |
| 173 | ADEPOJU | Yinka | Segun | Plant Biology |
| 174 | ADEPOJU | Olaniyi | Oluwaseun | Plant Biology |
| 175 | ADEREMI | Omotayo | Michael | Agriculture |
| 176 | ADERIBIGBE | Bolaji | Lib&Info.Sci | |
| 177 | ADERIBIGBE | Samuel | Oluwatosin | Chemistry |
| 178 | ADESANYA | Olusola | Ayomide | Chem.Eng |
| 179 | ADESANYA | Adewale | Folasayo | Ind.Chemistry |
| 180 | ADESEUN | Yetunde | Grace | Microbiology |
| 181 | ADESHINA | Adedoyin | Nofisat | Plant Biology |
| 182 | ADESINA | Pricila | Oluremi | Performing Arts |
| 183 | ADESINA | Kazeem | Oyeniran | Plant Biology |
| 184 | ADESUYI | Aanuoluwapo | Abiodun | Linguistics |
| 185 | ADETAYO | Aderonke | Lydia | Linguistics |
| 186 | ADETIMEHIN | Adewole | Ebenezer | Info&Com.Sci |
| 187 | ADETONA | Tolulope | Deborah | Ind.Chemistry |
| 188 | ADETORO | Rofiat | Omomayowa | Plant Biology |
| 189 | ADETUNJI | Hamed | Sheu | Biochemistry |
| 190 | ADEWALE | Esther | Iretioluwa | Linguistics |
| 191 | ADEWALE | Adebunmi | Oluwaseun | Agriculture |
| 192 | ADEWALE | Adekola | Isaaac | Chem.Eng |
| 193 | ADEWALE | Abdulganiyu | Chem.Eng | |
| 194 | ADEWALE | Sekinat | Adebomi | Agriculture |
| 195 | ADEWALURE | Bolanle | Mope | Agriculture |
| 196 | ADEWALURE | Kolawole | Samuel | Zoology |
| 197 | ADEWOLE | Oluwabukola | Loveth | Linguistics |
| 198 | ADEWOLE | Ayodeji | Adeyinka | Mech.Eng |
| 199 | ADEWOLE | Musa | Adedibu | Chemistry |
| 200 | ADEWOLE | Taiwo | Ebenezer | Geology |
| 201 | ADEWUMI | Rebecca | Oluwapelumi | Mathematics |
| 202 | ADEWUMI | Adebola | Christianah | Zoology |
| 203 | ADEWUNMI | Joseph | Adesegun | Physics |
| 204 | ADEWUSI | Oluwaseun | Rukayat | Chemistry |
| 205 | ADEWUYI | Adenike | Islamiyat | Mech.Eng |
| 206 | ADEWUYI | Hafeez | Adebayo | Mech.Eng |
| 207 | ADEWUYI | Adeyinka | Abisola | Plant Biology |
| 208 | ADEWUYI | Adenike | Margaret | Zoology |
| 209 | ADEYANJU | Adedolapo | Abibat | Biochemistry |
| 210 | ADEYANJU . | F. | O | History |
| 211 | ADEYEFA | Magarreth | Titilope | Linguistics |
| 212 | ADEYEMI | Oluwasomiji | Emmanuel | Agriculture |
| 213 | ADEYEMI | Uswat | Temitayo | Agriculture |
| 214 | ADEYEMI | Adeola | Olajumoke | Biochemistry |
| 215 | ADEYEMI | Jehu | Oluwasesan | Geology |
| 216 | ADEYEMI | Temitope | Gbemileke | Geology |
| 217 | ADEYEMI | Nurudeen | Alade | Agriculture |
| 218 | ADEYEMI | Josiah | Akinbayo | Elect.Eng |
| 219 | ADEYEMO | Yemisi | Esther | Linguistics |
| 220 | ADEYEMO | Oluwabunmi | Racheal | Linguistics |
| 221 | ADEYEMO | Oluwafikayo | Bekky | Linguistics |
| 222 | ADEYEMO | Love | Mayokun | Linguistics |
| 223 | ADEYEMO | Toheeb | Adewale | Biochemistry |
| 224 | ADEYEMO | Oluwadamilola | Adebisi | Physics |
| 225 | ADEYEMO | Mercy | O | Zoology |
| 226 | ADEYEMO | Solomon | Ayodeji | Zoology |
| 227 | ADEYEYE | Omotola | Idowu | Linguistics |
| 228 | ADEYEYE | Oladotun | Coker | Agriculture |
| 229 | ADEYEYE | Opeyemi | Blessing | Microbiology |
| 230 | ADIAMOH | Hakeem | Olabamiwale | Agriculture |
| 231 | ADIGUN | Femi | Saheed | Lib&Info.Sci |
| 232 | ADIGUN | Jubril | Omogbolahan | Elect.Eng |
| 233 | ADIGUN | Sakirat | Olanike | Microbiology |
| 234 | ADIO | Saidi | Adekunle | Physics |
| 235 | ADISA | Taofeek | Olanrewaju | Microbiology |
| 236 | ADISA | Opeyemi | Yusuf | Mech.Eng |
| 237 | ADU | Funmilayo | Millicent | Chemistry |
| 238 | ADUMA | Patience | Oyoliho | Physics |
| 239 | ADUNMOH | Abinbola | Elizabeth | Chem.Eng |
| 240 | AFEEZ | Kazeem | Alani | Zoology |
| 241 | AFENI | Oluwaseun | Aina | Linguistics |
| 242 | AFENI | Omowumi | Esther | Linguistics |
| 243 | AFOLABI | Mutiat | A | Linguistics |
| 244 | AFOLABI | Abiodun | M | Agriculture |
| 245 | AFOLABI | Olaitan | Adebayo | Civil Eng |
| 246 | AFOLABI | Temilade | Mojoyin | Mech.Eng |
| 247 | AFOLABI | Zacchaeus | Ind.Chemistry | |
| 248 | AFOLABI | Kafayat | O | Plant Biology |
| 249 | AFOLABI | Olalekan | Olutayo | Linguistics |
| 250 | AFOLABI | Olateju | Saheed | Mech.Eng |
| 251 | AFOLALU | Adenike | Caroline | Chemistry |
| 252 | AFOLAYAN | Onibiyo | Victoria | Linguistics |
| 253 | AFOLAYAN | Tolulope | Dorcas | Mech.Eng |
| 254 | AFOLAYAN | Oluwatomi | Olabike | Geology |
| 255 | AFOLAYAN | Grace | Tomilola | Plant Biology |
| 256 | AFOLAYAN | Adegboyega | Moses | Biochemistry |
| 257 | AFOLAYAN | Ahmed | Babatunde | Microbiology |
| 258 | AGBAJE | Mustapha | Olashiji | Geology |
| 259 | AGBAJE | Zainab | Olaide | Zoology |
| 260 | AGBEJA | Temitayo | Matthew | Ind.Chemistry |
| 261 | AGBETUYI | Adebayo | Mathematics | |
| 262 | AGBOLUAJE | Saheed | Olalekan | Geology |
| 263 | AGBOOLA | Tolu | George | Elect.Eng |
| 264 | AGBOOLA | Funmilayo | Afisat | Ind.Chemistry |
| 265 | AGBOOLA | Caleb | Abidemi | Microbiology |
| 266 | AGBOOLA | Ifetayo | Remilekun | Plant Biology |
| 267 | AGODI | Daniel | Sunday | Statistics |
| 268 | AGUDA | Fimisayo | Morunrayo | Chr.Rel.Stu |
| 269 | AGUDA | Kolawole | Opeyemi | Elect.Eng |
| 270 | AHMED | Abdulakeem | Ademola | Info&Com.Sci |
| 271 | AHMED | Oluwabukola | Odunola | Biochemistry |
| 272 | AHMED | Sadiyat | O | Geology |
| 273 | AIGBOFU-IHAZA | Justin | Airobohan | Statistics |
| 274 | AINA | Peter | Olusegun | Elect.Eng |
| 275 | AINA | Ige | Oluwayemi | Biochemistry |
| 276 | AINA | Oluwatoyin | Geology | |
| 277 | AINA | Oluwayemi | Clement | Geology |
| 278 | AIYEDUN | Yanmike | Damilola | History |
| 279 | AJALA | Femi | John | Geology |
| 280 | AJAMU | Siminloluwa | Philip | Chem.Eng |
| 281 | AJANI | Akeem | Adebimpe | History |
| 282 | AJANI | Tobi | Ayobami | History |
| 283 | AJANI | Nihinlola | Lateefat | Linguistics |
| 284 | AJANI | Aderinola | Mech.Eng | |
| 285 | AJANI | Oluwadolapo | Rebecca | Biochemistry |
| 286 | AJANI | Deborah | Olunike | Physics |
| 287 | AJAO | Azeezat | Omobolanle | Microbiology |
| 288 | AJAYI | Omodiwura | Oluwaseun | Linguistics |
| 289 | AJAYI | Oluwatosin | Ayobami | Agriculture |
| 290 | AJAYI | Segun | Rotimi | Chem.Eng |
| 291 | AJAYI | Babatomiwa | David | Mech.Eng |
| 292 | AJAYI | Adesola | Grace | Biochemistry |
| 293 | AJAYI | Temitope | Victor | Biochemistry |
| 294 | AJAYI | Mariam | Damilola | Chemistry |
| 295 | AJAYI | Cynthia | Funsho | Chemistry |
| 296 | AJAYI | Temitope | Moriam | Mathematics |
| 297 | AJAYI | Abimbola | Ayokunnumi | Mathematics |
| 298 | AJAYI | Olajide | Babatomide | Geology |
| 299 | AJAYI | Paul | Mayowa | Geology |
| 300 | AJAYI | Temitope | Oluwatobi | Chem.Eng |
| 301 | AJEIGBE | Taiwo | Ayobami | Linguistics |
| 302 | AJELETI | Benedictal | Dammy | Geology |
| 303 | AJETOMOBI | Tosin | Emmanuel | Mathematics |
| 304 | AJI | Attah | Stephen | Mass Com |
| 305 | AJIBABIKE | Oladapo | Olawale | Yoruba |
| 306 | AJIBADE | Sunday | Oluwafemi | Physics |
| 307 | AJIBADE | Idowu | Waheed | Statistics |
| 308 | AJIBARE | Teslim | Olajuwon | Agric.Eng |
| 309 | AJIBAYE | Azeez | Lukman | Biochemistry |
| 310 | AJIBIKE | Dasola | Barakat | Info&Com.Sci |
| 311 | AJIBOLA | Jamiu | Olatoye | Mech.Eng |
| 312 | AJIBOYE | Barakat | Adedolapo | Linguistics |
| 313 | AJIBOYE | Lateefat | Oladoyin | Performing Arts |
| 314 | AJIBOYE | Suliat | Oyenike | Microbiology |
| 315 | AJIBOYE | John | Omotayo | Microbiology |
| 316 | AJIBOYE | Afolabi | Mohammed | Lib.&Info.Sci |
| 317 | AJIDE | Isiaka | Abiodun | Statistics |
| 318 | AJISAFE | Ayuba | Adekusibe | Chemistry |
| 319 | AJOMALE | Tobi | Mathew | Chemistry |
| 320 | AJULO | Olaoluwa | Oluwafemi | Agriculture |
| 321 | AKANBI | Olajumoke | Oyinkansola | Agriculture |
| 322 | AKANDE | Tope | Iyanuoluwa | Plant Biology |
| 323 | AKANDE | Olugbenga | Samson | Statistics |
| 324 | AKANGBE | Kehinde | Elijah | Agriculture |
| 325 | AKANJI | Aminat | Opeyemi | Biochemistry |
| 326 | AKANMU | Bolaji | Toheeb | Ind.Chemistry |
| 327 | AKANMU | Olusola | C | Zoology |
| 328 | AKANNI | Mariam | Olaide | Comp.Sci |
| 329 | AKANNI | Gbolugunte | Olagoke | Elect.Eng |
| 330 | AKEJU | Babatunde | Emmanuel | Elect.Eng |
| 331 | AKERELE | Oluwakemi | Elizabeth | Mass Com |
| 332 | AKERELE | Oladimeji | Habeeb | Mech.Eng |
| 333 | AKHIGBE | Joy | Margareth | Biochemistry |
| 334 | AKINADE | Adekunmi | Roseline | History |
| 335 | AKINBAJO | Tanwa | Olabisi | Ind.Chemistry |
| 336 | AKINBAMI | Yusuf | Oladotun | Biochemistry |
| 337 | AKINBIODUN | Adekeye | Damilare | Comp.Sci |
| 338 | AKINDEHIN | Oluwasola | Kuti | Linguistics |
| 339 | AKINDIYA | Biliki | Ajoke | Biochemistry |
| 340 | AKINDOTUNI | Janet | F | Biochemistry |
| 341 | AKINDUKO | Oluwaseyi | Kolawole | Physics |
| 342 | AKINDUTIRE | Folasademi | Oluwakemisola | Plant Biology |
| 343 | AKINFENWA | Oluwatobi | A | Mech.Eng |
| 344 | AKINGBADE | Bolatito | Omowumi | Microbiology |
| 345 | AKINGBADE | Itunu | Oluwaseun | Statistics |
| 346 | AKINJARE | Abolaji | Ibukun | Microbiology |
| 347 | AKINLOSOSE | Oluwabukola | Esther | Mathematics |
| 348 | AKINLUA | Funmilayo | Ifedayo | Elect.Eng |
| 349 | AKINMADE | Toyin | Helen | Linguistics |
| 350 | AKINMADEYAN | Olubukola | C | Geology |
| 351 | AKINNIRANYE | Temidayo | Josiah | Linguistics |
| 352 | AKINNIYAN | Opeyemi | Kofoworola | Linguistics |
| 353 | AKINOLA | Adeyemi | Samuel | Chr.Rel.Stu |
| 354 | AKINOLA | Quadri | Joy | Performing Arts |
| 355 | AKINOLA | Mojisola | Abosede | Comp.Sci |
| 356 | AKINOLA | Adesina | Gafar | Biochemistry |
| 357 | AKINOLA | Victor | Soji | Mathematics |
| 358 | AKINOLA | Sesan | Emmanuel | Plant Biology |
| 359 | AKINOLA | Aminat | Arinola | Zoology |
| 360 | AKINOLA | Oyindamola | Esther | Zoology |
| 361 | AKIN-OLALUDE | Olajumoke | Christianah | Chem.Eng |
| 362 | AKINREMI | Femi | Cornelius | Elect.Eng |
| 363 | AKINRINADE | Micheal | Olukoya | Chr.Rel.Stu |
| 364 | AKINRINLADE | Oluwaseun | Performing Arts | |
| 365 | AKINRINLADE | Temitope | Prosper | Mathematics |
| 366 | AKINRINLOLA | Ayodola | Anthonia | Biochemistry |
| 367 | AKINRINMOLA | Ayodeji | Anthony | Biochemistry |
| 368 | AKINRINOLA | Ayokunle | Francis | Performing Arts |
| 369 | AKINSANYA | Sodiq | Abiodun | Chem.Eng |
| 370 | AKINSANYA | Oluwatobi | Qudus | Geology |
| 371 | AKINSHOLA | Bukky | Fatimoh | Microbiology |
| 372 | AKINSODE | Fatima | Patricia | Lib&Info.Sci |
| 373 | AKINTADE | Grace | Oluwatoyin | Chemistry |
| 374 | AKINTAYO | Faisat | Adunni | Mathematics |
| 375 | AKINTOLA | Qazeem | Agriculture | |
| 376 | AKINTOLA | Rahmotallahi | Olatoyosi | Elect.Eng |
| 377 | AKINTOLA | Olajumoke | Rachael | Plant Biology |
| 378 | AKINTOYE | Ayodeji | Akintunde | Comp.Sci |
| 379 | AKINWALE | Mutiat | Titilola | Lib&Info.Sci |
| 380 | AKINWALE | Haleemat | Folasade | Ind.Chemistry |
| 381 | AKINWOLEOLA | Fikesola | Bosede | Biochemistry |
| 382 | AKINWONMI | Olayinka | Olufunke | Geology |
| 383 | AKINYELE | Ibukun | Tobi | Agriculture |
| 384 | AKINYEMI | Michael | Oluwadamilare | Civil Eng |
| 385 | AKINYESI | Samuel | Clement | Performing Arts |
| 386 | AKINYOOLA | Samuel | Rotimi | Agriculture |
| 387 | AKOLADE | Yetunde | Lola | Lib&Info.Sci |
| 388 | AKOLADE | Teslim | Shola | Microbiology |
| 389 | AKOMOLAFE | Oluwaseun | Joseph | Geology |
| 390 | AKOMOLAFE | Omowumi | Helen | Mathematics |
| 391 | AKOR | Paul | Ezekiel | Geology |
| 392 | AKOREDE | Faidat | Adekemi | Chem.Eng |
| 393 | AKPORIE | Afokeya | Kolawole | Statistics |
| 394 | ALABEDE | Taiye | Olumide | Elect.Eng |
| 395 | ALABEDE | Kehinde | Mayokun | Mathematics |
| 396 | ALABI | Blessing | Mayowa | Agriculture |
| 397 | ALABI | Oluwasegun | David | Lib&Info.Sci |
| 398 | ALABI | Abdullateef | Bolaji | Mech.Eng |
| 399 | ALABI | Titilayo | Latifat | Biochemistry |
| 400 | ALABI | Ajibola | Abosede | Ind.Chemistry |
| 401 | ALABI | Adelayo | Yetunde | Microbiology |
| 402 | ALABI | Aminat | Jumoke | Physics |
| 403 | ALADELOKUN | Bonuola | Funmilayo | Microbiology |
| 404 | ALADEROKUN | Oladimeji | Emmanuel | Chem.Eng |
| 405 | ALAFIATAYO | Toluwase | Abiodun | Geology |
| 406 | ALAGBE | Tomiwa | Sunbo | Linguistics |
| 407 | ALAGBE | Suzan | Odunyemi | Comp.Sci |
| 408 | ALANI | Christianah | Omolara | Microbiology |
| 409 | ALAO | Gbenga | Ebenezer | Microbiology |
| 410 | ALAO | Sikirat | Tunrayo | Ind.Chemistry |
| 411 | ALASHI | Gbemisola | Rebecca | Microbiology |
| 412 | ALAWODE | Kehinde | Folajinmi | Agriculture |
| 413 | ALEBIOSU | Abisola | Zainab | Physics |
| 414 | ALEDARE | Elisabeth | Ibukun | Linguistics |
| 415 | ALEGE | Bunmi | Success | Statistics |
| 416 | ALIMI | Modinat | Funmilola | Agriculture |
| 417 | ALIYU | Nazirat | Omolayao | Statistics |
| 418 | ALIYU | Najeeb | Olammilekan | Zoology |
| 419 | ALLI | Zainab | Oluwatosin | Yoruba |
| 420 | ALLIMI-IBRAHIM | Azeez | Babatunde | Statistics |
| 421 | ALLIU | Oscar | Destiny | Biochemistry |
| 422 | ALONGE | Zainab | Ajibola | Microbiology |
| 423 | ALONGE | David | Olayide | Plant Biology |
| 424 | ALOWONLE | Azeez | Olawale | Mathematics |
| 425 | ALUKO | Abraham | Babajide | Chemistry |
| 426 | ALUKO | Oladoyin | Mark | Mech.Eng |
| 427 | AMADI | Cynthia | Chika | Microbiology |
| 428 | AMAKA | Elizabeth | Mercy | Physics |
| 429 | AMALI | Joseph | Enenche | Biochemistry |
| 430 | AMANDE | Olaoluwa | Felix | Biochemistry |
| 431 | AMAO | Temidayo | Peter | Mech.Eng |
| 432 | AMEH | Cosmas | Richard | History |
| 433 | AMEH | Sunday | Martins | Microbiology |
| 434 | AMINU | Maryam | Adeola | Physics |
| 435 | AMOO | Olawale | Kayode | Statistics |
| 436 | AMUBIEYA | Omolara | Faith | Statistics |
